| MODEL | Axpert VM II Premium+ 4.2K | Axpert VM II Premium+ 6.2K |
|---|---|---|
| Rated Power | 4200VA/4200W | 6200VA/6200W |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
| Output Power | 4200W with PV & battery 4000W with battery only | 6200W with PV & battery 5000W with battery only |
| AC Output No. | Dual Outputs | Dual Outputs |
| Surge Power | 8400VA | 12400VA |
| Efficiency (Peak) | 93% | |
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
| Waveform | Pure sine wave | |
| BATTERY | ||
| Battery Voltage | 24 VDC | 48 VDC |
| Floating Charge Voltage | 27 VDC | 54 VDC |
| Overcharge Protection | 32 VDC | 63 VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
| Maximum PV Array Power | 5000W | 6500W |
| Maximum PV Input Current | 18 A | 18 A |
| MPP Range @ Operating Voltage | 30 ~ 450 VDC (Min. 60VDC without battery connected) | 90~450 VDC (Min. 100VDC without battery connected) |
| Maximum Solar Charge Current | 120A | 100A |
| Maximum AC Charge Current | 100A | 100A |
| Maximum Charge Current | 120A | 100A |
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 115 x 300 x 435 | |
| Net Weight (kgs) | 9 | 10.4 |
| Communication Interface | RS232/RS485(BMS)/WiFi | |
| ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
Copyright 2023 © All rights Reserved.